Usage Statistics for melandru.bleuh.net

Summary Period: April 2006
Generated 03-May-2006 15:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2006
Total Hits 3007
Total Files 1476
Total Pages 954
Total Visits 79
Total KBytes 11028
Total Unique Sites 55
Total Unique URLs 238
. Avg Max
Hits per Hour 125 912
Hits per Day 3007 3007
Files per Day 1476 1476
Pages per Day 954 954
Visits per Day 79 79
KBytes per Day 11028 11028
Hits by Response Code
Code 200 - OK 1476
Code 206 - Partial Content 3
Code 302 - Found 47
Code 304 - Not Modified 1413
Code 404 - Not Found 66
Code 500 - Internal Server Error 2

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
30 3007 100.00% 1476 100.00% 954 100.00% 79 100.00% 55 100.00% 11028 100.00%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 112 112 3.72% 81 81 5.49% 110 110 11.53% 2013 2013 18.25%
5 4 4 0.13% 3 3 0.20% 3 3 0.31% 20 20 0.18%
6 1 1 0.03% 1 1 0.07% 1 1 0.10% 19 19 0.17%
7 4 4 0.13% 3 3 0.20% 2 2 0.21% 9 9 0.08%
8 2 2 0.07% 1 1 0.07% 2 2 0.21% 5 5 0.04%
9 20 20 0.67% 6 6 0.41% 5 5 0.52% 32 32 0.29%
10 912 912 30.33% 385 385 26.08% 209 209 21.91% 1024 1024 9.28%
11 291 291 9.68% 174 174 11.79% 103 103 10.80% 1159 1159 10.51%
12 102 102 3.39% 96 96 6.50% 38 38 3.98% 1006 1006 9.12%
13 773 773 25.71% 267 267 18.09% 198 198 20.75% 1903 1903 17.25%
14 246 246 8.18% 46 46 3.12% 44 44 4.61% 211 211 1.92%
15 49 49 1.63% 31 31 2.10% 16 16 1.68% 218 218 1.98%
16 223 223 7.42% 162 162 10.98% 70 70 7.34% 942 942 8.54%
17 5 5 0.17% 5 5 0.34% 3 3 0.31% 10 10 0.09%
18 28 28 0.93% 27 27 1.83% 14 14 1.47% 402 402 3.64%
19 146 146 4.86% 108 108 7.32% 85 85 8.91% 1010 1010 9.16%
20 33 33 1.10% 30 30 2.03% 17 17 1.78% 479 479 4.34%
21 12 12 0.40% 9 9 0.61% 8 8 0.84% 63 63 0.57%
22 13 13 0.43% 12 12 0.81% 10 10 1.05% 72 72 0.65%
23 31 31 1.03% 29 29 1.96% 16 16 1.68% 433 433 3.93%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 236 7.85% 2760 25.02% /modules.php
2 227 7.55% 3685 33.42% /modules/gallery2/main.php
3 190 6.32% 77 0.70% /gcount/gcount.php
4 55 1.83% 28 0.25% /themes/JohanFredriks/style/style.css
5 49 1.63% 1287 11.67% /includes/tiny_mce/tiny_mce.js
6 48 1.60% 25 0.23% /includes/tiny_mce/themes/default/editor_ui.css
7 43 1.43% 370 3.36% /
8 41 1.36% 11 0.10% /includes/tiny_mce/langs/dutch.js
9 39 1.30% 197 1.79% /admin.php
10 36 1.20% 338 3.06% /gcount/gcountinfo.php
11 29 0.96% 87 0.79% /modules/Forums/admin/
12 28 0.93% 10 0.09% /includes/tiny_mce/themes/basic/editor_template.js
13 28 0.93% 6 0.06% /robots.txt
14 27 0.90% 115 1.04% /modules/Forums/admin/admin_users.php
15 23 0.76% 115 1.05% /includes/tiny_mce/themes/default/editor_template.js
16 22 0.73% 1 0.01% /modules/Forums/templates/subSilver/formIE.css
17 11 0.37% 39 0.36% /modules/Forums/admin/admin_ug_auth.php
18 10 0.33% 4 0.04% /includes/tiny_mce/themes/basic/editor_content.css
19 10 0.33% 40 0.37% /modules/Forums/admin/admin_forums.php
20 9 0.30% 32 0.29% /modules/Forums/admin/admin_forumauth.php
21 8 0.27% 1 0.01% /includes/tiny_mce/blank.htm
22 8 0.27% 29 0.26% /modules/Forums/admin/admin_groups.php
23 5 0.17% 38 0.34% /modules/gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
24 5 0.17% 5 0.04% /modules/gallery2/modules/search/SearchBlock.js
25 5 0.17% 66 0.60% /modules/gallery2/themes/matrix/theme.css
26 4 0.13% 24 0.21% /modules/Forums/admin/admin_board.php
27 3 0.10% 53 0.48% /backend.php
28 2 0.07% 7 0.07% /modules/Forums/admin/admin_mass_email.php
29 1 0.03% 4 0.04% /gcount/INSTALL
30 1 0.03% 1 0.01% /includes/tiny_mce/themes/default/editor_content.css

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 227 7.55% 3685 33.42% /modules/gallery2/main.php
2 236 7.85% 2760 25.02% /modules.php
3 49 1.63% 1287 11.67% /includes/tiny_mce/tiny_mce.js
4 43 1.43% 370 3.36% /
5 36 1.20% 338 3.06% /gcount/gcountinfo.php
6 39 1.30% 197 1.79% /admin.php
7 23 0.76% 115 1.05% /includes/tiny_mce/themes/default/editor_template.js
8 27 0.90% 115 1.04% /modules/Forums/admin/admin_users.php
9 29 0.96% 87 0.79% /modules/Forums/admin/
10 190 6.32% 77 0.70% /gcount/gcount.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 236 7.85% 21 32.31% /modules.php
2 43 1.43% 19 29.23% /
3 36 1.20% 15 23.08% /gcount/gcountinfo.php
4 227 7.55% 4 6.15% /modules/gallery2/main.php
5 190 6.32% 3 4.62% /gcount/gcount.php
6 3 0.10% 2 3.08% /backend.php
7 1 0.03% 1 1.54% /gcount/INSTALL

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 236 7.85% 18 27.27% /modules.php
2 36 1.20% 13 19.70% /gcount/gcountinfo.php
3 43 1.43% 12 18.18% /
4 190 6.32% 11 16.67% /gcount/gcount.php
5 227 7.55% 9 13.64% /modules/gallery2/main.php
6 3 0.10% 2 3.03% /backend.php
7 39 1.30% 1 1.52% /admin.php

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 1938 64.45% 616 41.73% 1922 17.42% 8 10.13% ip54508598.speed.planet.nl
2 187 6.22% 93 6.30% 487 4.41% 1 1.27% ip5651d1e6.adsl-surfen.hetnet.nl
3 154 5.12% 120 8.13% 1032 9.36% 1 1.27% h208204.upc-h.chello.nl
4 122 4.06% 122 8.27% 308 2.79% 1 1.27% h8441128098.dsl.speedlinq.nl
5 100 3.33% 69 4.67% 1974 17.90% 1 1.27% 43-9745.san2.attens.net
6 78 2.59% 78 5.28% 896 8.12% 2 2.53% 82-171-193-146.dsl.ip.tiscali.nl
7 64 2.13% 63 4.27% 560 5.08% 1 1.27% kf-nawij-tg01-0972.dial.kabelfoon.nl
8 49 1.63% 48 3.25% 589 5.34% 1 1.27% ip5650188b.direct-adsl.nl
9 47 1.56% 29 1.96% 214 1.94% 1 1.27% cp31446-a.ndwrt1.lb.home.nl
10 33 1.10% 29 1.96% 430 3.90% 1 1.27% ip215-136-211-87.adsl2.versatel.nl
11 32 1.06% 28 1.90% 128 1.16% 17 21.52% crawl-66-249-66-166.googlebot.com
12 27 0.90% 25 1.69% 419 3.80% 2 2.53% ip146-81-210-87.adsl2.versatel.nl
13 26 0.86% 24 1.63% 410 3.72% 1 1.27% adsl-dc-3cb2d.adsl.wanadoo.nl
14 26 0.86% 25 1.69% 419 3.80% 2 2.53% cp859296-a.tilbu1.nb.home.nl
15 26 0.86% 25 1.69% 419 3.80% 1 1.27% hmm-dca-ap02-d10-119.dial.freesurf.nl
16 23 0.76% 22 1.49% 360 3.26% 1 1.27% ip503df3ee.speed.planet.nl
17 9 0.30% 9 0.61% 2 0.02% 0 0.00% lj2536.inktomisearch.com
18 9 0.30% 9 0.61% 2 0.02% 0 0.00% lj601817.inktomisearch.com
19 7 0.23% 7 0.47% 0 0.00% 1 1.27% www4.fotokasten.de
20 4 0.13% 4 0.27% 64 0.58% 2 2.53% www.gigablast.com
21 2 0.07% 2 0.14% 44 0.40% 1 1.27% 194.178.123.54
22 2 0.07% 2 0.14% 38 0.34% 1 1.27% 207.115.68.99
23 2 0.07% 2 0.14% 19 0.17% 1 1.27% 210.173.180.153
24 2 0.07% 0 0.00% 1 0.01% 1 1.27% a212-246-91-152.elisa-laajakaista.fi
25 2 0.07% 2 0.14% 19 0.17% 1 1.27% ingrid.ilse.nl
26 2 0.07% 0 0.00% 1 0.01% 1 1.27% ip173-112-58-81.adsl.versatel.nl
27 2 0.07% 2 0.14% 118 1.07% 1 1.27% pdxg1n-o.webtrends.com
28 2 0.07% 2 0.14% 19 0.17% 1 1.27% pip0-8.ilse.nl
29 2 0.07% 2 0.14% 19 0.17% 1 1.27% wfp2.almaden.ibm.com
30 2 0.07% 2 0.14% 19 0.17% 1 1.27% www.whois.sc

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 3.33% 69 4.67% 1974 17.90% 1 1.27% 43-9745.san2.attens.net
2 1938 64.45% 616 41.73% 1922 17.42% 8 10.13% ip54508598.speed.planet.nl
3 154 5.12% 120 8.13% 1032 9.36% 1 1.27% h208204.upc-h.chello.nl
4 78 2.59% 78 5.28% 896 8.12% 2 2.53% 82-171-193-146.dsl.ip.tiscali.nl
5 49 1.63% 48 3.25% 589 5.34% 1 1.27% ip5650188b.direct-adsl.nl
6 64 2.13% 63 4.27% 560 5.08% 1 1.27% kf-nawij-tg01-0972.dial.kabelfoon.nl
7 187 6.22% 93 6.30% 487 4.41% 1 1.27% ip5651d1e6.adsl-surfen.hetnet.nl
8 33 1.10% 29 1.96% 430 3.90% 1 1.27% ip215-136-211-87.adsl2.versatel.nl
9 27 0.90% 25 1.69% 419 3.80% 2 2.53% ip146-81-210-87.adsl2.versatel.nl
10 26 0.86% 25 1.69% 419 3.80% 1 1.27% hmm-dca-ap02-d10-119.dial.freesurf.nl

Usage by Country for April 2006

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2813 93.55% 1324 89.70% 8513 77.19% Netherlands
2 102 3.39% 71 4.81% 1993 18.07% Network
3 74 2.46% 68 4.61% 382 3.46% US Commercial
4 7 0.23% 7 0.47% 121 1.10% Unresolved/Unknown
5 7 0.23% 7 0.47% 0 0.00% Germany
6 2 0.07% 0 0.00% 1 0.01% Finland
7 2 0.07% 2 0.14% 19 0.17% Seychelles


Generated by Webalizer Version 2.01