Usage Statistics for www.johanfredriks.com

Summary Period: October 2006
Generated 01-Nov-2006 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 32348
Total Files 25813
Total Pages 21877
Total Visits 4102
Total KBytes 313617
Total Unique Sites 1274
Total Unique URLs 273
Total Unique Referrers 803
Total Unique User Agents 161
. Avg Max
Hits per Hour 43 832
Hits per Day 1043 2672
Files per Day 832 2611
Pages per Day 705 2454
Visits per Day 132 587
KBytes per Day 10117 45216
Hits by Response Code
Undefined response code 1
Code 200 - OK 25813
Code 206 - Partial Content 2
Code 301 - Moved Permanently 18
Code 302 - Found 1226
Code 304 - Not Modified 3196
Code 404 - Not Found 814
Code 500 - Internal Server Error 1278

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 723 2.24% 618 2.39% 266 1.22% 77 1.88% 55 4.32% 5371 1.71%
2 2285 7.06% 1585 6.14% 1178 5.38% 89 2.17% 66 5.18% 18373 5.86%
3 839 2.59% 702 2.72% 411 1.88% 86 2.10% 65 5.10% 6569 2.09%
4 778 2.41% 487 1.89% 323 1.48% 79 1.93% 62 4.87% 4481 1.43%
5 2672 8.26% 2611 10.12% 2454 11.22% 587 14.31% 60 4.71% 45216 14.42%
6 846 2.62% 692 2.68% 612 2.80% 72 1.76% 51 4.00% 11708 3.73%
7 848 2.62% 766 2.97% 749 3.42% 75 1.83% 50 3.92% 16151 5.15%
8 1039 3.21% 744 2.88% 843 3.85% 77 1.88% 51 4.00% 12211 3.89%
9 1110 3.43% 948 3.67% 755 3.45% 76 1.85% 49 3.85% 13624 4.34%
10 655 2.02% 567 2.20% 387 1.77% 75 1.83% 49 3.85% 7121 2.27%
11 740 2.29% 539 2.09% 280 1.28% 71 1.73% 47 3.69% 5879 1.87%
12 1131 3.50% 866 3.35% 730 3.34% 268 6.53% 220 17.27% 9315 2.97%
13 1526 4.72% 1294 5.01% 1250 5.71% 561 13.68% 401 31.48% 15169 4.84%
14 650 2.01% 505 1.96% 526 2.40% 213 5.19% 173 13.58% 5947 1.90%
15 719 2.22% 567 2.20% 427 1.95% 130 3.17% 108 8.48% 4950 1.58%
16 636 1.97% 500 1.94% 322 1.47% 91 2.22% 68 5.34% 5406 1.72%
17 334 1.03% 293 1.14% 230 1.05% 62 1.51% 45 3.53% 3028 0.97%
18 699 2.16% 587 2.27% 476 2.18% 76 1.85% 55 4.32% 8128 2.59%
19 1543 4.77% 1154 4.47% 1136 5.19% 106 2.58% 89 6.99% 18305 5.84%
20 551 1.70% 482 1.87% 459 2.10% 65 1.58% 44 3.45% 9543 3.04%
21 1656 5.12% 1082 4.19% 878 4.01% 108 2.63% 65 5.10% 15967 5.09%
22 1365 4.22% 830 3.22% 704 3.22% 96 2.34% 67 5.26% 5642 1.80%
23 844 2.61% 710 2.75% 613 2.80% 104 2.54% 86 6.75% 6593 2.10%
24 998 3.09% 606 2.35% 635 2.90% 96 2.34% 66 5.18% 6861 2.19%
25 334 1.03% 286 1.11% 248 1.13% 72 1.76% 54 4.24% 3473 1.11%
26 462 1.43% 384 1.49% 312 1.43% 113 2.75% 87 6.83% 5587 1.78%
27 724 2.24% 603 2.34% 470 2.15% 104 2.54% 77 6.04% 6428 2.05%
28 1569 4.85% 1143 4.43% 793 3.62% 92 2.24% 71 5.57% 8522 2.72%
29 685 2.12% 548 2.12% 523 2.39% 87 2.12% 69 5.42% 5891 1.88%
30 1121 3.47% 1006 3.90% 884 4.04% 210 5.12% 148 11.62% 6455 2.06%
31 2266 7.01% 2108 8.17% 2003 9.16% 107 2.61% 66 5.18% 15704 5.01%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 719 2.22% 17 532 2.06% 21 664 3.04% 296 9169 2.92%
1 26 812 2.51% 20 622 2.41% 23 724 3.31% 342 10601 3.38%
2 25 777 2.40% 13 405 1.57% 22 689 3.15% 148 4578 1.46%
3 18 581 1.80% 16 508 1.97% 16 518 2.37% 222 6873 2.19%
4 21 679 2.10% 18 570 2.21% 18 570 2.61% 244 7562 2.41%
5 20 643 1.99% 17 540 2.09% 18 569 2.60% 215 6658 2.12%
6 19 601 1.86% 15 472 1.83% 17 555 2.54% 208 6446 2.06%
7 31 964 2.98% 24 753 2.92% 28 892 4.08% 420 13012 4.15%
8 44 1370 4.24% 36 1131 4.38% 31 990 4.53% 471 14614 4.66%
9 40 1270 3.93% 31 990 3.84% 28 871 3.98% 410 12719 4.06%
10 70 2178 6.73% 49 1528 5.92% 40 1244 5.69% 514 15923 5.08%
11 46 1439 4.45% 38 1189 4.61% 29 906 4.14% 490 15177 4.84%
12 54 1678 5.19% 43 1362 5.28% 33 1025 4.69% 428 13255 4.23%
13 67 2088 6.45% 51 1583 6.13% 45 1395 6.38% 817 25335 8.08%
14 61 1902 5.88% 51 1594 6.18% 42 1313 6.00% 737 22858 7.29%
15 55 1706 5.27% 40 1265 4.90% 29 924 4.22% 466 14442 4.61%
16 58 1818 5.62% 53 1650 6.39% 38 1179 5.39% 588 18242 5.82%
17 48 1515 4.68% 41 1276 4.94% 35 1106 5.06% 565 17505 5.58%
18 41 1294 4.00% 35 1088 4.21% 29 900 4.11% 401 12429 3.96%
19 45 1410 4.36% 38 1191 4.61% 25 787 3.60% 427 13250 4.22%
20 77 2388 7.38% 62 1929 7.47% 47 1460 6.67% 694 21522 6.86%
21 56 1746 5.40% 44 1377 5.33% 35 1093 5.00% 409 12689 4.05%
22 61 1911 5.91% 48 1508 5.84% 30 931 4.26% 388 12039 3.84%
23 27 859 2.66% 24 750 2.91% 18 572 2.61% 217 6719 2.14%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 7591 23.47% 104336 33.27% /modules.php
2 4667 14.43% 52831 16.85% /
3 4008 12.39% 71457 22.78% /modules/gallery2/main.php
4 1312 4.06% 543 0.17% /gcount/gcount.php
5 1061 3.28% 233 0.07% /robots.txt
6 919 2.84% 9085 2.90% /gcount/gcountinfo.php
7 339 1.05% 460 0.15% /themes/JohanFredriks/style/style.css
8 262 0.81% 18804 6.00% /includes/tiny_mce/tiny_mce.js
9 250 0.77% 367 0.12% /includes/tiny_mce/themes/default/editor_ui.css
10 248 0.77% 1588 0.51% /includes/tiny_mce/themes/default/editor_template.js
11 171 0.53% 656 0.21% /modules/gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
12 171 0.53% 1147 0.37% /modules/gallery2/themes/matrix/theme.css
13 169 0.52% 82 0.03% /modules/gallery2/modules/search/SearchBlock.js
14 152 0.47% 193 0.06% /includes/tiny_mce/langs/dutch.js
15 87 0.27% 578 0.18% /admin.php
16 65 0.20% 1496 0.48% /backend.php
17 63 0.19% 445 0.14% /webalizer/
18 59 0.18% 10 0.00% /modules/Forums/templates/subSilver/formIE.css
19 48 0.15% 85 0.03% /gcount/
20 30 0.09% 3461 1.10% /webalizer/usage_200610.html
21 27 0.08% 3032 0.97% /webalizer/usage_200608.html
22 27 0.08% 2786 0.89% /webalizer/usage_200609.html
23 26 0.08% 2811 0.90% /webalizer/usage_200607.html
24 18 0.06% 2168 0.69% /webalizer/usage_200605.html
25 17 0.05% 1 0.00% /ultramode.txt
26 17 0.05% 1669 0.53% /webalizer/usage_200606.html
27 14 0.04% 22 0.01% /includes/tiny_mce/plugins/advhr/editor_plugin.js
28 14 0.04% 3 0.00% /includes/tiny_mce/plugins/advhr/langs/dutch.js
29 14 0.04% 8 0.00% /includes/tiny_mce/plugins/advimage/editor_plugin.js
30 14 0.04% 3 0.00% /includes/tiny_mce/plugins/advimage/langs/dutch.js

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 7591 23.47% 104336 33.27% /modules.php
2 4008 12.39% 71457 22.78% /modules/gallery2/main.php
3 4667 14.43% 52831 16.85% /
4 262 0.81% 18804 6.00% /includes/tiny_mce/tiny_mce.js
5 919 2.84% 9085 2.90% /gcount/gcountinfo.php
6 30 0.09% 3461 1.10% /webalizer/usage_200610.html
7 27 0.08% 3032 0.97% /webalizer/usage_200608.html
8 26 0.08% 2811 0.90% /webalizer/usage_200607.html
9 27 0.08% 2786 0.89% /webalizer/usage_200609.html
10 18 0.06% 2168 0.69% /webalizer/usage_200605.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 7591 23.47% 2276 57.34% /modules.php
2 4667 14.43% 986 24.84% /
3 919 2.84% 363 9.15% /gcount/gcountinfo.php
4 4008 12.39% 72 1.81% /modules/gallery2/main.php
5 1312 4.06% 40 1.01% /gcount/gcount.php
6 63 0.19% 39 0.98% /webalizer/
7 65 0.20% 38 0.96% /backend.php
8 87 0.27% 34 0.86% /admin.php
9 48 0.15% 19 0.48% /gcount/
10 27 0.08% 18 0.45% /webalizer/usage_200608.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 7591 23.47% 2211 55.55% /modules.php
2 4667 14.43% 857 21.53% /
3 919 2.84% 359 9.02% /gcount/gcountinfo.php
4 4008 12.39% 200 5.03% /modules/gallery2/main.php
5 1312 4.06% 117 2.94% /gcount/gcount.php
6 63 0.19% 37 0.93% /webalizer/
7 87 0.27% 36 0.90% /admin.php
8 48 0.15% 36 0.90% /gcount/
9 65 0.20% 30 0.75% /backend.php
10 27 0.08% 19 0.48% /webalizer/usage_200608.html

Top 30 of 1274 Total Sites
# Hits Files KBytes Visits Hostname
1 3229 9.98% 2205 8.54% 13889 4.43% 234 5.70% ip54508598.speed.planet.nl
2 2252 6.96% 1679 6.50% 51589 16.45% 43 1.05% spider0.wise-guys.nl
3 2121 6.56% 2121 8.22% 39545 12.61% 516 12.58% taylor.simplecom.net
4 1500 4.64% 1500 5.81% 0 0.00% 1 0.02% voyager.innovative-hosting.net
5 1203 3.72% 571 2.21% 4230 1.35% 27 0.66% cable-68-163.zeelandnet.nl
6 1089 3.37% 814 3.15% 6106 1.95% 70 1.71% crawl-66-249-66-130.googlebot.com
7 839 2.59% 395 1.53% 3929 1.25% 2 0.05% 62.58.4.18
8 801 2.48% 618 2.39% 5148 1.64% 46 1.12% crawl-66-249-72-180.googlebot.com
9 778 2.41% 577 2.24% 4742 1.51% 65 1.58% crawl-66-249-72-171.googlebot.com
10 683 2.11% 463 1.79% 3836 1.22% 36 0.88% crawl-66-249-72-138.googlebot.com
11 548 1.69% 489 1.89% 4115 1.31% 11 0.27% ip5650188b.direct-adsl.nl
12 506 1.56% 326 1.26% 2924 0.93% 13 0.32% h21267191220.dsl.speedlinq.nl
13 407 1.26% 362 1.40% 10651 3.40% 1 0.02% 220.181.19.188
14 373 1.15% 120 0.46% 1411 0.45% 1 0.02% xp0153.uvt.nl
15 349 1.08% 300 1.16% 3199 1.02% 4 0.10% a80-126-204-110.adsl.xs4all.nl
16 345 1.07% 223 0.86% 1831 0.58% 2 0.05% ip5457d48c.direct-adsl.nl
17 339 1.05% 283 1.10% 3300 1.05% 5 0.12% ip56518c7f.speed.planet.nl
18 320 0.99% 320 1.24% 5974 1.90% 31 0.76% 89-149-194-20.internetserviceteam.com
19 320 0.99% 320 1.24% 2672 0.85% 4 0.10% cp794956-a.roose1.nb.home.nl
20 318 0.98% 272 1.05% 1970 0.63% 7 0.17% s55904ef7.adsl.wanadoo.nl
21 278 0.86% 213 0.83% 2456 0.78% 3 0.07% ip56502628.direct-adsl.nl
22 264 0.82% 1 0.00% 193 0.06% 2 0.05% dslb-084-060-238-082.pools.arcor-ip.net
23 260 0.80% 156 0.60% 5664 1.81% 1 0.02% 7-9745.san2.attens.net
24 253 0.78% 149 0.58% 5533 1.76% 1 0.02% 51-9745.san2.attens.net
25 241 0.75% 80 0.31% 1705 0.54% 4 0.10% ip565634ca.adsl-surfen.hetnet.nl
26 231 0.71% 230 0.89% 1418 0.45% 1 0.02% kbl-vlis1017.zeelandnet.nl
27 206 0.64% 202 0.78% 1231 0.39% 2 0.05% ip503dd4e3.speed.planet.nl
28 202 0.62% 178 0.69% 2167 0.69% 2 0.05% ip56540e03.speed.planet.nl
29 200 0.62% 197 0.76% 2751 0.88% 2 0.05% ip5654ff1b.speed.planet.nl
30 197 0.61% 179 0.69% 2154 0.69% 3 0.07% wc-108.r-195-35-217.essentkabel.com

Top 10 of 1274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2252 6.96% 1679 6.50% 51589 16.45% 43 1.05% spider0.wise-guys.nl
2 2121 6.56% 2121 8.22% 39545 12.61% 516 12.58% taylor.simplecom.net
3 3229 9.98% 2205 8.54% 13889 4.43% 234 5.70% ip54508598.speed.planet.nl
4 407 1.26% 362 1.40% 10651 3.40% 1 0.02% 220.181.19.188
5 1089 3.37% 814 3.15% 6106 1.95% 70 1.71% crawl-66-249-66-130.googlebot.com
6 320 0.99% 320 1.24% 5974 1.90% 31 0.76% 89-149-194-20.internetserviceteam.com
7 260 0.80% 156 0.60% 5664 1.81% 1 0.02% 7-9745.san2.attens.net
8 253 0.78% 149 0.58% 5533 1.76% 1 0.02% 51-9745.san2.attens.net
9 801 2.48% 618 2.39% 5148 1.64% 46 1.12% crawl-66-249-72-180.googlebot.com
10 103 0.32% 103 0.40% 4839 1.54% 24 0.59% 69.31.85.146

Top 30 of 803 Total Referrers
# Hits Referrer
1 12811 39.60% http://www.johanfredriks.com/modules.php
2 9901 30.61% - (Direct Request)
3 3510 10.85% http://www.johanfredriks.com/
4 775 2.40% http://www.johanfredriks.com/admin.php
5 314 0.97% http://www.johanfredriks.com/index.php
6 263 0.81% http://www.xxx-vogue.biz/
7 122 0.38% http://www.johanfredriks.com
8 109 0.34% http://streetblowjobs.xgoto.us
9 108 0.33% http://mikesapartment.xgoto.us
10 108 0.33% http://www.inmilf.com/girlforgirl.php
11 108 0.33% http://www.inmilf.com/pimp4aday.php
12 107 0.33% http://mikeinbrazil.huntermilf.net/com-mikeinbrazil.html
13 107 0.33% http://milf.milf-x.net
14 107 0.33% http://my-first-sex-teacher.huntermilf.net
15 107 0.33% http://oxpass.huntermilf.net/oxpass-pass.html
16 107 0.33% http://roundandbrown.huntermilf.net
17 107 0.33% http://www.inmilf.com/naughtynati.php
18 107 0.33% http://www.inmilf.com/seehersquirt.php
19 107 0.33% http://www.inmilf.com/teen-teen-teen.php
20 105 0.32% http://ass-parade.huntermilf.net/ass-parade.html
21 105 0.32% http://gangbangsquad-review.com
22 104 0.32% http://assparade.huntermilf.net/assparade.html
23 104 0.32% http://bangbros.bangbrosnetwork.info/bangbrosglobe.html
24 104 0.32% http://huntermilf.net
25 103 0.32% http://milf-hunter.huntermilf.net/milf-hunter-milf.html
26 103 0.32% http://milf.huntermilf.net/adultmilfhunter.html
27 103 0.32% http://milfhunter.ox-bus.net
28 79 0.24% http://www.google.nl/search
29 60 0.19% http://xinhuante.com/milfhunter:april
30 60 0.19% http://xinhuante.com/milfhunter:mindy

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% sponsorwerving
2 1 9.09% 63.100.163.57
3 1 9.09% fanclub johan
4 1 9.09% fredriks motor
5 1 9.09% johan verstappen
6 1 9.09% jos verstappen
7 1 9.09% rico mertens
8 1 9.09% rico's racing
9 1 9.09% tovami
10 1 9.09% www.johanfredriks.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 8234 25.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3898 12.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2833 8.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2765 8.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2252 6.96% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wi
6 1934 5.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 548 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {A1EEE0DC-
8 538 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 513 1.59% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
10 450 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5
11 407 1.26% sogou spider
12 322 1.00% Mozilla/5.0
13 320 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AtHome033;
14 262 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.0.7) Geck
15 241 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; RDC 2.0)

Usage by Country for October 2006

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 15850 49.00% 12218 47.33% 153607 48.98% Netherlands
2 8045 24.87% 6357 24.63% 54999 17.54% US Commercial
3 4752 14.69% 4235 16.41% 57156 18.22% Network
4 2571 7.95% 1966 7.62% 35119 11.20% Unresolved/Unknown
5 708 2.19% 694 2.69% 7339 2.34% Belgium
6 115 0.36% 115 0.45% 2363 0.75% Czech Republic
7 115 0.36% 89 0.34% 716 0.23% Spain
8 95 0.29% 84 0.33% 980 0.31% Germany
9 21 0.06% 21 0.08% 92 0.03% US Educational
10 16 0.05% 15 0.06% 889 0.28% Japan
11 14 0.04% 0 0.00% 4 0.00% Malaysia
12 8 0.02% 8 0.03% 84 0.03% Seychelles
13 6 0.02% 0 0.00% 2 0.00% Singapore
14 4 0.01% 4 0.02% 23 0.01% Canada
15 4 0.01% 0 0.00% 1 0.00% India
16 4 0.01% 0 0.00% 1 0.00% Philippines
17 3 0.01% 0 0.00% 1 0.00% Italy
18 3 0.01% 3 0.01% 170 0.05% Russian Federation
19 2 0.01% 2 0.01% 6 0.00% Finland
20 2 0.01% 0 0.00% 1 0.00% Niue
21 2 0.01% 0 0.00% 1 0.00% Poland
22 2 0.01% 0 0.00% 1 0.00% Saudi Arabia
23 1 0.00% 1 0.00% 0 0.00% Old style Arpanet (arpa)
24 1 0.00% 1 0.00% 21 0.01% France
25 1 0.00% 1 0.00% 21 0.01% Hungary
26 1 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.00% 0 0.00% 0 0.00% Mauritius
28 1 0.00% 1 0.00% 21 0.01% Venezuela


Generated by Webalizer Version 2.01